| Pension demo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Issuers | ||||||||
| rejected | on retry | dismissed | ||||||
| rejected | dismissed | |||||||
| rejected | timed out | dismissed | ||||||
| rejected | rejected | rejected | dismissed | |||||
| rejected | rejected | not stored | rejected | rejected | rejected | dismissed | ||
| Verifiers | ||||||||
| rejected | unroutable | unroutable | unroutable | |||||
| rejected | dismissed | |||||||
| rejected | dismissed | |||||||
| rejected | absent | |||||||
| rejected | no match | rejected | rejected | rejected | dismissed | |||
| EUDI credentials | ||||||||
| Issuers | ||||||||
AAAnimo Av Mdoc | rejected | timed out | ||||||
AMAnimo Mdl | rejected | timed out | dismissed | |||||
APAnimo PID Mdoc | rejected | timed out | dismissed | |||||
APAnimo PID Sdjwt | rejected | timed out | dismissed | |||||
FIFindynet Ips | rejected | rejected | rejected | dismissed | ||||
HPHovi Playground PID Mdoc | rejected | dismissed | ||||||
HPHovi Playground PID Sdjwt | rejected | rejected | dismissed | |||||
IPIgrant Playground Av Mdoc | rejected | not stored | rejected | dismissed | ||||
IPIgrant Playground PID Mdoc | rejected | not stored | rejected | dismissed | ||||
IPIgrant Playground PID Sdjwt | rejected | dismissed | ||||||
LPLissi PID Sdjwt | rejected | not stored | rejected | timed out | not stored | dismissed | ||
MAMultipaz Av Mdoc | rejected | rejected | not stored | rejected | timed out | rejected | rejected | |
MMMultipaz Mdl | rejected | rejected | not stored | rejected | timed out | rejected | rejected | |
MPMultipaz PID Mdoc | rejected | rejected | not stored | rejected | timed out | rejected | rejected | |
MPMultipaz PID Sdjwt | rejected | rejected | not stored | rejected | timed out | rejected | rejected | |
| Verifiers | ||||||||
EREUDI Reference Av Mdoc | no match | timed out | dismissed | |||||
EREUDI Reference Mdl | no match | dismissed | ||||||
EREUDI Reference PID Mdoc | no match | timed out | dismissed | |||||
EREUDI Reference PID Sdjwt | no match | timed out | dismissed | |||||
EPEUDIPLO PID Mdoc | rejected | timed out | dismissed | |||||
FIFindynet Ips | rejected | rejected | rejected | rejected | on retry | rejected | dismissed | |
IPIgrant Playground PID Mdoc | rejected | dismissed | ||||||
IPIgrant Playground PID Sdjwt | rejected | dismissed | ||||||
LPLissi PID Sdjwt | rejected | rejected | rejected | rejected | dismissed | |||
The exact app build each wallet column was tested with, and the device it ran on. A result only holds for the build listed here.
| Wallet | Version (build) | Package | Device |
|---|---|---|---|
| Authbound | 2026.5.0 (6) | io.authbound.wallet | moto g24 / Android 14 |
| Gataca | 2.6.1 (4220674) | com.gataca.identity | moto g24 / Android 14 |
| Heidi | 1.0.8 (1000800) | ch.ubique.heidi.android | sdk_gphone64_arm64 / Android 13 |
| Hovi | 1.3.3 (39) | droidwallet.hovi.id | moto g24 / Android 14 |
| Paradym | 1.23.0 (114) | id.paradym.wallet | moto g24 / Android 14 |
| Procivis | 1.89.1 (6776) | ch.procivis.one.wallet.trial | moto g24 / Android 14 |
| Toppan | 1.6.2 (10) | com.toppansecurity.walletapp | moto g24 / Android 14 |
| Unime | 0.16.0 (16000) | com.impierce.identity_wallet | moto g24 / Android 14 |
Each line follows one kind of test through its steps, left to right. The number under a step is how many tests failed at that step; the last one, Complete, counts the tests that passed. Several failures on the same step usually share one cause. Hover a step to see what it checks.
49 cells are not on the lines above — 21 issuance, 28 verification. Their failure could not be tied to a step.
| 05 Nov 2026, 22:00this run | 96/272 | 35% | ↑2 | Heidi 1.0.7 → 1.0.8 | |
| 03 Nov 2026, 22:00 | 94/272 | 35% | ↑17 | Paradym 1.22.3 → 1.23.0 | |
| 02 Nov 2026, 22:00 | 77/272 | 28% | ↑77 | ||
| 28 Oct 2026, 22:00 | 0/0 | 0% | ↓97 | ||
| 27 Oct 2026, 22:00 | 97/272 | 36% | Procivis 1.88.1 → 1.89.1 | ||
| 26 Oct 2026, 22:00 | 97/272 | 36% | ↑62 | new agent: Animo Av Mdoc Issuernew agent: Animo Mdl Issuernew agent: Animo PID Mdoc Issuernew agent: Animo PID Sdjwt Issuernew agent: EUDI Reference Av Mdoc Verifiernew agent: EUDI Reference Mdl Verifiernew agent: EUDI Reference PID Mdoc Verifiernew agent: EUDI Reference PID Sdjwt Verifiernew agent: EUDIPLO PID Mdoc Verifiernew agent: Findynet Ips Issuernew agent: Findynet Ips Verifiernew agent: Hovi Playground PID Mdoc Issuernew agent: Hovi Playground PID Sdjwt Issuernew agent: Igrant Playground Av Mdoc Issuernew agent: Igrant Playground PID Mdoc Issuernew agent: Igrant Playground PID Mdoc Verifiernew agent: Igrant Playground PID Sdjwt Issuernew agent: Igrant Playground PID Sdjwt Verifiernew agent: Lissi PID Sdjwt Issuernew agent: Lissi PID Sdjwt Verifiernew agent: Multipaz Av Mdoc Issuernew agent: Multipaz Mdl Issuernew agent: Multipaz PID Mdoc Issuernew agent: Multipaz PID Sdjwt IssuerParadym 1.20.2 → 1.22.3 | |
| 19 Oct 2026, 22:00 | 35/80 | 44% | Gataca 2.5.9 → 2.6.1 | ||
| 15 Oct 2026, 22:00 | 35/80 | 44% | ↑9 |
22 further recorded runs not shown — same passing count, same coverage, same wallet builds as the run before.
The same runs as above, split by collection of issuers and verifiers: tests passed out of all tests in each collection. A dash means that collection was not part of the run.
| Pension demo | EUDI credentials | |
|---|---|---|
| 05 Nov 2026, 22:00this run | 35/8044% | 61/19232% |
| 03 Nov 2026, 22:00 | 35/8044% | 59/19231% |
| 02 Nov 2026, 22:00 | 27/8034% | 50/19226% |
| 28 Oct 2026, 22:00 | — | — |
| 27 Oct 2026, 22:00 | 35/8044% | 62/19232% |
| 26 Oct 2026, 22:00 | 35/8044% | 62/19232% |
| 19 Oct 2026, 22:00 | 35/8044% | — |
| 15 Oct 2026, 22:00 | 35/8044% | — |
These results were generated by Findy Wallet Tester, an open-source automated interoperability test suite. Each wallet is tested against the Pensiondemo issuers and verifiers and against public EUDI Wallet test services: PID, mDL and age-verification credentials in mdoc and SD-JWT formats, from reference, playground and vendor deployments. Every provider in the matrix, and where it is deployed, is listed in the suite's provider configuration.
Results reflect a single automated run and may not capture all real-world scenarios. Passed results reflect fully working compatibility within testing limitations but failures can stem from configuration differences, transient network conditions, or test environment limitations rather than fundamental incompatibility. If a result looks incorrect or there are wallets or agents which should be added to testing suite, please raise an issue in the Findy Wallet Tester Github repository. We welcome feedback and contributions to the project.
One row per past run, newest first, and only for runs that changed something: the number of passing cells moved, the run covered new ground, or a wallet shipped. 22 of the 30 recorded runs repeated the previous result exactly and are counted rather than listed.
Rows are agents (issuer or verifier services); columns are wallet apps. A cell shows whether the wallet successfully completed a testing flow with an agent. The Issuance section covers credential offer and acceptance; Verification covers presentation requests and responses. A passing diagonal (same vendor on both sides) does not imply cross-vendor compatibility, meaning each cell is independent.
An arrow in a cell's corner shows how it moved since the run of 04 Nov 2026, 22:00: up if the pair started passing, down if it stopped. Cells without an arrow are unchanged.
Each failing cell carries a short reason under its mark. It names which side the flow broke down on.